The 2026 WWE Royal Rumble featured historic performances and shocking returns. Roman Reigns won the Men’s match from the No. 26 spot, while Liv Morgan (No. 14) outlasted the field to win the Women’s match. Notable “Iron” performers included Charlotte Flair (59:49) and Je’Von Evans (40:58). The event also saw the retirement of AJ Styles and a successful title defense by Drew McIntyre.
2026 Men’s Royal Rumble: Full Participation & Elimination List
The Men’s Rumble was defined by the monstrous debut of Oba Femi and the ultimate redemption of Roman Reigns. Here is the official breakdown of every entrant:
| No. | Superstar | Eliminated By | Time |
| 1 | Oba Femi | Brock Lesnar | 0:39:04 |
| 2 | Bron Breakker | Oba Femi | 0:00:10 |
| 3 | Solo Sikoa | Oba Femi | 0:03:51 |
| 4 | Rey Mysterio | Oba Femi | 0:02:43 |
| 5 | Rusev | Oba Femi | 0:00:32 |
| 6 | Matt Cardona | Oba Femi | 0:00:55 |
| 7 | Damian Priest | Royce Keys | 0:11:06 |
| 8 | Je’Von Evans (Iron Man) | Randy Orton | 0:40:58 |
| 9 | Mr. Iguana | Trick Williams | 0:02:05 |
| 10 | Trick Williams | Cody Rhodes | 0:06:19 |
| 11 | Cody Rhodes | Drew McIntyre (Interference) | 0:36:50 |
| 12 | El Grande Americano | “Original El Grande Americano” | 0:02:45 |
| 13 | “Original” El Grande Americano | Trick Williams | 0:01:21 |
| 14 | Royce Keys | Bronson Reed | 0:09:55 |
| 15 | Austin Theory | LA Knight | 0:10:08 |
| 16 | Bronson Reed | LA Knight | 0:09:02 |
| 17 | Ilja Dragunov | Brock Lesnar | 0:11:00 |
| 18 | La Parka | Austin Theory | 0:04:26 |
| 19 | Dragon Lee | Bronson Reed | 0:03:01 |
| 20 | Logan Paul | Roman Reigns | 0:25:07 |
| 21 | LA Knight | Cody Rhodes | 0:14:25 |
| 22 | Brock Lesnar | Cody Rhodes & LA Knight | 0:05:32 |
| 23 | The Miz | Roman Reigns | 0:07:05 |
| 24 | Rey Fenix | Brock Lesnar | 0:00:28 |
| 25 | Jey Uso | Roman Reigns | 0:13:08 |
| 26 | Roman Reigns | WINNER | 0:15:48 |
| 27 | Jacob Fatu | Roman Reigns | 0:09:01 |
| 28 | Penta | Gunther | 0:06:01 |
| 29 | Randy Orton | Gunther | 0:07:40 |
| 30 | Gunther | Roman Reigns | 0:07:51 |
2026 Women’s Royal Rumble: Full Participation & Elimination List
Liv Morgan proved that persistence pays off, surviving nearly 44 minutes to finally win the big one. Charlotte Flair set a grueling pace as the Iron Woman of the night.
| No. | Superstar | Eliminated By | Time |
| 1 | Charlotte Flair (Iron Woman) | Lash Legend | 0:59:49 |
| 2 | Alexa Bliss | Charlotte Flair | 0:13:29 |
| 3 | Kiana James | Raquel Rodriguez | 0:27:30 |
| 4 | Nia Jax | Charlotte Flair | 0:09:29 |
| 5 | Ivy Nile | Jordynne Grace | 0:06:24 |
| 6 | Lola Vice | Jordynne Grace | 0:04:32 |
| 7 | Candice LeRae | Jordynne Grace | 0:02:13 |
| 8 | Jordynne Grace | Lash Legend | 0:14:47 |
| 9 | Becky Lynch | Nattie | 0:07:35 |
| 10 | Sol Ruca | Tiffany Stratton | 0:50:47 |
| 11 | Roxanne Perez | Rhea Ripley | 0:22:12 |
| 12 | Maxxine Dupri | Becky Lynch | 0:02:47 |
| 13 | Nattie | Liv Morgan | 0:23:01 |
| 14 | Liv Morgan | WINNER | 0:43:50 |
| 15 | Lash Legend | Rhea Ripley | 0:38:46 |
| 16 | Zelina | Giulia | 0:10:54 |
| 17 | Raquel Rodriguez | Liv Morgan | 0:35:29 |
| 18 | Chelsea Green | Rhea Ripley | 0:08:35 |
| 19 | Giulia | Lyra Valkyria | 0:15:15 |
| 20 | IYO SKY | Lash Legend | 0:27:31 |
| 21 | Asuka | Kairi Sane | 0:14:36 |
| 22 | Rhea Ripley | Raquel Rodriguez | 0:25:40 |
| 23 | Bayley | Nikki Bella | 0:16:22 |
| 24 | Jacy Jayne | Sol Ruca | 0:16:11 |
| 25 | Nikki Bella | Lash Legend | 0:14:02 |
| 26 | Lyra Valkyria | Brie Bella | 0:10:44 |
| 27 | Kelani Jordan | Jacy Jayne | 0:09:22 |
| 28 | Kairi Sane | IYO SKY | 0:01:36 |
| 29 | Brie Bella | Lash Legend | 0:06:50 |
| 30 | Tiffany Stratton | Liv Morgan | 0:12:48 |
Expert Analysis: Night of the “Long-Game” Players
As a reporter who has seen 20 years of Rumble surprises, the 2026 edition was a masterclass in long-term storytelling.
- The Reigns Redemption: Roman Reigns winning from No. 26 was a poetic parallel to his 2015 victory, but the reaction tonight in Stadium was night-and-day. The crowd has fully embraced “The Original Tribal Chief.”
- Liv Morgan’s Crowning Moment: After being the runner-up so many times, Morgan’s victory felt earned. By eliminating Tiffany Stratton, she didn’t just win a match; she took out the “Center of the Universe” to prove she is the centerpiece of the division.
- The Lash Legend Factor: While Morgan won, Lash Legend was the MVP of the match. Eliminating five heavyweights, including Charlotte Flair and both Bella Twins, signals that the NXT standout is ready for a massive main-roster push.
Final Results Recap
- Men’s Rumble Winner: Roman Reigns
- Women’s Rumble Winner: Liv Morgan
- Undisputed WWE Championship: Drew McIntyre (c) def. Sami Zayn
- Career Threatening Match: Gunther def. AJ Styles (Styles is forced to retire)
Conclusion: The Road to WrestleMania Begins
With Roman Reigns and Liv Morgan officially heading to the main events of WrestleMania, the hierarchy of WWE has been reset. The emotional retirement of AJ Styles adds a layer of somber reality to a night of high-octane celebration. As we look toward the Grandest Stage of Them All, one thing is certain: the era of the “Scottish Warrior” Drew McIntyre is under its greatest threat yet, and the Judgment Day’s internal fractures (Morgan eliminating Rodriguez) are just beginning to show.



